Dance Diary here (PDF) |
It is very adviseable under current conditions to contact the organisers before travelling to a dance to ensure it is still on.
Day | Date | Band | Location | Contact | website | Cost | Other info | Spare | Dance type | Map | SatNav | |
Tue | 10-May-22 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £2.50 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | 53.819016,-1.577498 | |
Wed | 11-May-22 | Philip Wright & Ron Darnbrough | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 12-May-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 12-May-22 | TBC & John Warin | Trinity Church Hall, Rawdon, LS19 6AS | 01535 636450 | website | £3.00 | 8.15 - 10.30 pm. Leeds Ceilidh club | CLUB | map | 53.857563, -1.688510 | ||
Thu | 12-May-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 13-May-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Sat | 14-May-22 | Charlie Turner & The Stringrays Trio | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £12.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 15-May-22 | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | 53.960201,-1.056662 | |||
Mon | 16-May-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Mon | 16-May-22 | Will Mentor (USA) & Stringrays (USA) | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Tue | 17-May-22 | Will Mentor (USA) & Stringrays (USA) | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Wed | 18-May-22 | Philip Wright & Dave Webster | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Wed | 18-May-22 | Will Mentor (USA) & Stringrays (USA) | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Thu | 19-May-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 19-May-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Thu | 19-May-22 | Will Mentor (USA) & Stringrays (USA) | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Fri | 20-May-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 20-May-22 | Will Mentor & The Stringrays | Studley Village Hall, High Street, Studley, Warwickshire, B80 7HJ | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.272130, -1.898055 | ||
Sat | 21-May-22 | Stringrays & Will Mentor | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 or 01535 642684 | website | £10.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | 53.82861, -1.584928 | |
Mon | 23-May-22 | Hot Tap Band | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm | map | 53.978404, -1.530568 | |||
Mon | 23-May-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 24-May-22 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £2.50 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | 53.819016,-1.577498 | |
Wed | 25-May-22 | Philip Wright & Dave Bradford | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 26-May-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 26-May-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 27-May-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 27-May-22 | Chippenham | website | FESTIVAL some CONTRA |
map | 51.454729,-2.116417 | ||||||
Sat | 28-May-22 | Chippenham | website | FESTIVAL some CONTRA |
map | 51.454729,-2.116417 | ||||||
Sun | 29-May-22 | Scarcroft Primary School, Moss Street, York YO23 1BS | 07776 122746 | website | £7.70 | 7.30 pm. On Nunthorpe Road, close to the Bishopthorpe Road shops. OK to use the school’s car park | map | 53.952694, -1.089549 | ||||
Sun | 29-May-22 | Chippenham | website | FESTIVAL some CONTRA |
map | 51.454729,-2.116417 | ||||||
Mon | 30-May-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 |
Thu | 2-Jun-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 3-Jun-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 3-Jun-22 | Charlie Turner and Jake Wood & Contrasaurus | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Contra Dance Weekend | CONTRA | map | 51.13591, -3.250132 | |||
Sat | 4-Jun-22 | Charlie Turner and Jake Wood & Contrasaurus | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Contra Dance Weekend | CONTRA | map | 51.13591, -3.250132 | |||
Sun | 5-Jun-22 | Charlie Turner and Jake Wood & Contrasaurus | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Contra Dance Weekend | CONTRA | map | 51.13591, -3.250132 | |||
Mon | 6-Jun-22 | Philip Rowe - Stray Chords | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm | map | 53.978404, -1.530568 | |||
Mon | 6-Jun-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Wed | 8-Jun-22 | John and Hazel Browell & Dave Bradford | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 9-Jun-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 9-Jun-22 | TBC & John Warin | Trinity Church Hall, Rawdon, LS19 6AS | 01535 636450 | website | £3.00 | 8.15 - 10.30 pm. Leeds Ceilidh club | CLUB | map | 53.857563, -1.688510 | ||
Thu | 9-Jun-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 10-Jun-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Sat | 11-Jun-22 | Bob Morgan & Contrasaurus | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £12.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Mon | 13-Jun-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 14-Jun-22 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £2.50 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | 53.819016,-1.577498 | |
Wed | 15-Jun-22 | Bob Carter calling | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 16-Jun-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 16-Jun-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 17-Jun-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 17-Jun-22 | Programme | King Edward School and Sports Centre, King's Hill Road, Lichfield WS14 9DE | Lichfield Folk Festival | FESTIVAL some CONTRA |
map | 52.675692, -1.820239 | |||||
Sat | 18-Jun-22 | Black Box Big Band & Sue Coe | Waring Green Community Centre, Marion Street, Brighouse, HD6 2AX. | 01422 822 569 | website | 8.00 pm - 11.00 pm. | map | 53.707004,-1.783853 | ||||
Sat | 18-Jun-22 | Programme | King Edward School and Sports Centre, King's Hill Road, Lichfield WS14 9DE | Lichfield Folk Festival | FESTIVAL some CONTRA |
map | 52.675692, -1.820239 | |||||
Sun | 19-Jun-22 | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | 53.960201,-1.056662 | |||
Sun | 19-Jun-22 | Programme | King Edward School and Sports Centre, King's Hill Road, Lichfield WS14 9DE | Lichfield Folk Festival | FESTIVAL some CONTRA |
map | 52.675692, -1.820239 | |||||
Mon | 20-Jun-22 | Batty Moss (TBC) | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm | map | 53.978404, -1.530568 | |||
Mon | 20-Jun-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Wed | 22-Jun-22 | Philip Wright & Ron Darnbrough | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 23-Jun-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 23-Jun-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 24-Jun-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 24-Jun-22 | Seth Tepfer (tbc) & Nozzy | TBC | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | ||||
Sun | 26-Jun-22 | Scarcroft Primary School, Moss Street, York YO23 1BS | 07776 122746 | website | £7.70 | 7.30 pm. On Nunthorpe Road, close to the Bishopthorpe Road shops. OK to use the school’s car park | map | 53.952694, -1.089549 | ||||
Mon | 27-Jun-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 28-Jun-22 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £2.50 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | 53.819016,-1.577498 | |
Wed | 29-Jun-22 | Philip Wright & Richard Gibson | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 30-Jun-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 30-Jun-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 |
Fri | 1-Jul-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 1-Jul-22 | programme | Drax Sports & Social Club, Main Road, Drax, Selby, North Yorkshire, YO8 8PJ | website | £45.00 | Yorkshire Folk Dance Weekend | FESTIVAL some CONTRA |
map | 53.729207, -0.994249 | |||
Sat | 2-Jul-22 | Cleckheaton | website | FREE | 33rd Cleckheaton Folk Festival | FESTIVAL | map | 53.724787,-1.711877 | ||||
Sat | 2-Jul-22 | Contrasaurus & Charlotte Rich-Griffin and Rachel Shapiro-Wallace | Crookes Social Club, Mulehouse Road, Sheffield, S10 1TD | website | £10.00 | 8.00 - 11.00 pm. | map | 53.384489, -1.512385 | ||||
Sat | 2-Jul-22 | programme | Drax Sports & Social Club, Main Road, Drax, Selby, North Yorkshire, YO8 8PJ | website | £45.00 | Yorkshire Folk Dance Weekend | FESTIVAL some CONTRA |
map | 53.729207, -0.994249 | |||
Sun | 3-Jul-22 | programme | Drax Sports & Social Club, Main Road, Drax, Selby, North Yorkshire, YO8 8PJ | website | £45.00 | Yorkshire Folk Dance Weekend | FESTIVAL some CONTRA |
map | 53.729207, -0.994249 | |||
Mon | 4-Jul-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Wed | 6-Jul-22 | Philip Wright & Ron Darnbrough | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 7-Jul-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 7-Jul-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 8-Jul-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Sat | 9-Jul-22 | Adam Hughes & Nozzy | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £12.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Mon | 11-Jul-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Wed | 13-Jul-22 | John and Hazel Browell & Dave Bradford | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | |||
Thu | 14-Jul-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 14-Jul-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 15-Jul-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Sun | 17-Jul-22 | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | 53.960201,-1.056662 | |||
Mon | 18-Jul-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Thu | 21-Jul-22 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 21-Jul-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 22-Jul-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Mon | 25-Jul-22 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Thu | 28-Jul-22 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | Ian Willson 01423 505006 | website | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||
Fri | 29-Jul-22 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 29-Jul-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Sat | 30-Jul-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Sun | 31-Jul-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map |
top
top
Mon | 1-Aug-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Tue | 2-Aug-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Wed | 3-Aug-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Thu | 4-Aug-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Fri | 5-Aug-22 | Whats on - folk dance | Sidmouth | website | FESTIVAL some CONTRA |
map | ||||||
Sat | 20-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Sun | 21-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Mon | 22-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Tue | 23-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Wed | 24-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Thu | 25-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map | |||||
Fri | 26-Aug-22 | Whats on - ceilidhs, dances | Whitby | website | 55th Folk Week | FESTIVAL some CONTRA |
map |
Wed | 7-Sep-22 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Sat | 10-Sep-22 | Rhi Davies and Sioned Davies with Fiddlechicks (Mollie, Ali and Christina) | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £12.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Wed | 14-Sep-22 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Fri | 16-Sep-22 | Rachel Shapiro Wallace & Alan, Ali and Edward | TBC | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | ||||
Sun | 18-Sep-22 | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | 53.960201,-1.056662 | |||
Wed | 21-Sep-22 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Sat | 24-Sep-22 | English Contra Dance Band & Geoff Cubitt | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 or 01535 642685 | website | £10.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | 53.82861, -1.584929 | |
Sun | 25-Sep-22 | Scarcroft Primary School, Moss Street, York YO23 1BS | 07776 122746 | website | £7.70 | 7.30 pm. On Nunthorpe Road, close to the Bishopthorpe Road shops. OK to use the school’s car park | map | 53.952694, -1.089549 | ||||
Wed | 28-Sep-22 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Mon | 3-Oct-22 | Sue Rosen & George Wilson and Bruce Rosen | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Tue | 4-Oct-22 | Sue Rosen & George Wilson and Bruce Rosen | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Wed | 5-Oct-22 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
