Dance Diary here (PDF) |
Last Updated 05-September-2023
It is very adviseable under current conditions to contact the organisers before travelling to a dance to ensure it is still on.
Day | Date | Band | Location | Contact | website | Cost | Other info | Spare | Dance type | Map | SatNav | |
Tue | 5-Sep-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 6-Sep-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 7-Sep-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 7-Sep-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 8-Sep-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 8-Sep-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Sat | 9-Sep-23 | Rhodri Davies & Fran and Philip | St Aelred's Church Hall, Harrogate HG2 7BE | website | £10.00 | 7.45 pm. Harrogate Contra | CONTRA | map | ///groups.inform.civil | |||
Sat | 9-Sep-23 | Trevor Monson & Portland Drive | Burton Memorial Hall, Burton-in-Kendal, LA6 1NA | website | Whole day £25, Workshops £15, Evening dance £12 | Workshops 10.30am, 2.00pm and 3.45pm, evening dance 7.15pm. Reelfolk Day of Dance 2023 (Crook FDG). Refreshments and evening meal available (£12 must be pre booked by 18th August) | map | ///noon.prepped.steroids | ||||
Sat | 9-Sep-23 | Jake Wood & Contrasaurus | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 10-Sep-23 | Ivan Aitken & the Linda Game Band | Jurgens Centre, 91 Harvest Rd., Englefield Green, Egham. TW20 0QR | website | 2.30 - 5.30 pm. Contra Dancing at Englefield Green. Ashford Folk Dancers. | CONTRA | map | 51.428619, -0.566889 | ||||
Mon | 11-Sep-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 12-Sep-23 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £3.00 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | ///cans.intelligible.tone | |
Tue | 12-Sep-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 13-Sep-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 13-Sep-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 14-Sep-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 14-Sep-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 15-Sep-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 15-Sep-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Fri | 15-Sep-23 | Cleveland Bays & Ian Appleyard | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | £7.50 | 7.30 - 10.30 pm. Tees Valley Ceilidhs | map | 54.480347,-1.395175 | |||||
Fri | 15-Sep-23 | Ivan Aitken & ECDB | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sun | 17-Sep-23 | Beneath the Clock & Jennie Ellison, Jenny Scott, Liz Bowen | Addingham Memorial Hall near Ilkley, LS29 0PD | Jennie Ellison 01535 664 634 or Liz 01943 609393 | £5.00 | 7.30 - 9.30 pm. Addingham Ceilidh Club. | CLUB | map | 53.94366,-1.880808 | |||
Sun | 17-Sep-23 | Greensleeveless Plus | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Mon | 18-Sep-23 | Hot Tap Band | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm. Heatherdene FDC. | map | 53.978404, -1.530568 | |||
Mon | 18-Sep-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 19-Sep-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 20-Sep-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 20-Sep-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 21-Sep-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 21-Sep-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 22-Sep-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 22-Sep-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Sat | 23-Sep-23 | English Contra Dance Band & Louise Siddons | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £10.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Mon | 25-Sep-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 26-Sep-23 | All the Right Notes ! | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07989 618550 | website | £3.00 | 8.00 - 10.00 pm. | Leeds Contra club night | CONTRA | map | ///cans.intelligible.tone | |
Tue | 26-Sep-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 27-Sep-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 27-Sep-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 28-Sep-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 28-Sep-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 29-Sep-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 29-Sep-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Sat | 30-Sep-23 | The No Lazy Dancing Dance Band & Pete and Sue Coe | Ripley Town Hall, Main Street, Ripley, HG3 3AX | 07714 939 646 Mark | website | £10.00 | 7.00 - 10.00 pm. Dancing around the Dales | map | ///outlooks.skidding.panel | |||
Sat | 30-Sep-23 | Seth Tepfer & Vertical Expression | Woodborough Village Hall, Lingwood Lane, Woodborough, Nottingham, NG146DX | website | £10.00 | 7.30 - 11.00 pm. Nottingham FDC. | CONTRA | map | ///charted.passing.spouting | |||
Sat | 30-Sep-23 | (band and caller TBC) | The Stoneyard Centre, 43 St Andrew's St, Cambridge, CB2 3AR | website | £10.00 | 8.00 - 11.00 pm. Contrabridge, a new contra dance series in central Cambridge | CONTRA | map | ///votes.today.chase |
Mon | 2-Oct-23 | Polka Dots | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm. Heatherdene FDC. | map | 53.978404, -1.530568 | |||
Mon | 2-Oct-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Mon | 2-Oct-23 | ECDB & Seth Tepfer | Halsway Manor, Crowcombe, TA4 4BD | 01984 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250132 | |||
Tue | 3-Oct-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Tue | 3-Oct-23 | ECDB & Seth Tepfer | Halsway Manor, Crowcombe, TA4 4BD | 1985 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250133 | |||
Wed | 4-Oct-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 4-Oct-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Wed | 4-Oct-23 | ECDB & Seth Tepfer | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250134 | |||
Thu | 5-Oct-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 5-Oct-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Thu | 5-Oct-23 | ECDB & Seth Tepfer | Halsway Manor, Crowcombe, TA4 4BD | 1987 618 274 | website | Halsway Autumn American Contra Dance Week | CONTRA | map | 51.13591, -3.250135 | |||
Fri | 6-Oct-23 | Lineup here | Todmorden Town Hall, OL14 5AQ | 01943 461 864 or Yannick 07717 757 780 | website | £12.00 | 7.30 pm. French and Breton Bal. Workshops 10.00 am - 5.00 pm. XXIII Festival des Panards |
FESTIVAL | map | 53.713867, -2.097507 | ||
Fri | 6-Oct-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 6-Oct-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Fri | 6-Oct-23 | Seth Tepfer (USA) & Contrasaurus | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 7-Oct-23 | Lineup here | Todmorden Town Hall, OL14 5AQ | 1944 461 864 or Yannick 07717 757 780 | website | £13.00 | 7.30 pm. French and Breton Bal. Workshops 10.00 am - 5.00 pm. XXIII Festival des Panards |
FESTIVAL | map | 53.713867, -2.097508 | ||
Sat | 7-Oct-23 | Capstick Ceilidh Band & caller Ann Nicholl | St Chads Hall, Otley Road, Leeds, LS16 5JT | 07904 315 599 | £30.00 | 7.00 - 11.00 pm. Bar. Welcome drink and Pie and Peas supper. Raising funds for St Georges Crypt (combatting homelessness in Leeds). | CHARITY | map | ///beard.ruby.nights | |||
Sat | 7-Oct-23 | Trevor Monson & Knott Chord | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | 7.30 - 10.30 pm. Worsall FDG | map | 54.480347,-1.395175 | ||||
Sat | 7-Oct-23 | Seth Tepfer and Geoff Cubitt & Vertical Expression, Mollie Koenigsberger, Ali Messer, Matt Norman, Vic Smith | Greig Hall, Kinwarton Road, Alcester, Warwickshire, B49 6AD | website | £35.00 | 9.30 am - 11.00 pm. Alcester American Dance Weekend | CONTRA | map | 52.218368, -1.867493 | |||
Sun | 8-Oct-23 | Lineup here | Todmorden Town Hall, OL14 5AQ | 1945 461 864 or Yannick 07717 757 780 | website | £14.00 | 7.30 pm. French and Breton Bal. Workshops 10.00 am - 5.00 pm. XXIII Festival des Panards |
FESTIVAL | map | 53.713867, -2.097509 | ||
Sun | 8-Oct-23 | Seth Tepfer and Geoff Cubitt & Vertical Expression, Mollie Koenigsberger, Ali Messer, Matt Norman, Vic Smith | Greig Hall, Kinwarton Road, Alcester, Warwickshire, B49 6AD | website | £25.00 | 9.30 am - 5.00 pm. Alcester American Dance Weekend | CONTRA | map | 52.218368, -1.867493 | |||
Sun | 8-Oct-23 | Seth Tepfer & the Linda Game Band | Jurgens Centre, 91 Harvest Rd., Englefield Green, Egham. TW20 0QR | website | 2.30 - 5.30 pm. Contra Dancing at Englefield Green. Ashford Folk Dancers. | CONTRA | map | 51.428619, -0.566889 | ||||
Mon | 9-Oct-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 10-Oct-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 11-Oct-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 11-Oct-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 12-Oct-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 12-Oct-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 13-Oct-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 13-Oct-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Sat | 14-Oct-23 | Seth Tepfer & The Linda Game Band | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 15-Oct-23 | Beneath the Clock & Jennie Ellison, Jenny Scott, Liz Bowen | Addingham Memorial Hall near Ilkley, LS29 0PD | Jennie Ellison 01535 664 634 or Liz 01943 609393 | £5.00 | 7.30 - 9.30 pm. Addingham Ceilidh Club. | CLUB | map | 53.94366,-1.880808 | |||
Sun | 15-Oct-23 | Greensleeveless Plus | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Mon | 16-Oct-23 | Batty Moss (tbc) | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm. Heatherdene FDC. | map | 53.978404, -1.530568 | |||
Mon | 16-Oct-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 17-Oct-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 18-Oct-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 18-Oct-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 19-Oct-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 19-Oct-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 20-Oct-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 20-Oct-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Fri | 20-Oct-23 | Paul Young | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | £7.50 | 7.30 - 10.30 pm. Tees Valley Ceilidhs | map | 54.480347,-1.395175 | |||||
Mon | 23-Oct-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 24-Oct-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 | |||
Wed | 25-Oct-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 25-Oct-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 26-Oct-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 27-Oct-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
Fri | 27-Oct-23 | The Reading Room, Upper Hibbert Lane, Hawk Green, Marple, Stockport, SK6 7HX |
0161 427 4430 or 012260 252594 | website | £2.50 | 8.00 - 10.15 pm. Hawk Green FDC | CLUB | map | 53.382944,-2.062667 | |||
Sat | 28-Oct-23 | King Kontra & Lynne Render | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £10.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Sat | 28-Oct-23 | Victoria Yeomans & Stradivarious | St Peter's Parish Centre, Hazel Grove, Stockport SK7 4EA | Neil on 0161 494 1582 | website | £10 | 7.30 - 10.30 pm. Hawk Green FDC 40th Anniversary Celebration dance. | map | 53.382624,-2.128268 | |||
Sat | 28-Oct-23 | Nicky McConkey and Adam Rich-Griffin, caller TBC | The Stoneyard Centre, 43 St Andrew's St, Cambridge, CB2 3AR | website | £10.00 | 8.00 - 11.00 pm. Contrabridge, a new contra dance series in central Cambridge | CONTRA | map | ///votes.today.chase | |||
Sun | 29-Oct-23 | Well Dressed Band & Jane Gleaves | Broomhall Centre, Broomspring Lane, Sheffield, S10 2FD | 07977 313 642 | website | £7.00 | 7.00 - 10.30 pm. Home Grown Ceilidh for 'Chile 50 Years' to mark 50 years since the bloody military coup which installed a brutal dictatorship, and to celebrate 50 years of resistance and solidarity by the people of Chile. Bring food to share. |
map | 53.378196,-1.485713 | |||
Mon | 30-Oct-23 | Maddy Smith & Augmented Chords (tbc) | Oatlands Mount Club, 1 Coronation Avenue, Harrogate, HG2 8BY | Contact Bob Carter. 01423 863 433. | website | £2.50 | 8.00 - 10.30 pm. Heatherdene FDC. | map | 53.978404, -1.530568 | |||
Mon | 30-Oct-23 | St Mary The Less, Station Rd, Allerton Bywater, Castleford, WF10 2AZ | Rosemary 07578691096 or Roy 07576495180 | £2.50 | 7.30 - 9.30 pm. Bring a cup. | CLUB | map | 53.745526, -1.368257 | ||||
Tue | 31-Oct-23 | Worsall Village Hall, Church Lane, Worsall, TS15 9QB | 07948 058288 | website | £1.50 | 7.15 - 9.15 pm. Worsall FDG | CLUB | map | 54.480347,-1.395175 |
Wed | 1-Nov-23 | RAFA Club, Cambridge Street, Batley, WF17 5JH. | website | £2.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club. | CLUB | map | 53.713149,-1.634672 | ||||
Wed | 1-Nov-23 | Margaret Hoggard and Patricia Valentine & recorded music | Moor Allerton Baptist Church, Stonegate Road roundabout, LS17 6AA | 148 2295540 | 7.30 - 9.30 pm. Drinks and biscuits at interval. Parking. | CLUB | map | 53.843309, -1.544947 | ||||
Thu | 2-Nov-23 | Wibsey Primary School. North Road, Wibsey, Bradford, BD6 1TR | Keith McDermott 01274 494899. | £1.80 | Term time only 7.15 - 9.15 pm. Wibsey Primary Folk Dance Group | CLUB | map | 53.767816,-1.777099 | ||||
Thu | 2-Nov-23 | Recorded and live music | Moor Allerton Sports and Social Centre, Stonegate Road (opposite Fire Station), Leeds LS17 6EL | £3.50 | 7.30 - 9.30 pm. Loidis International Folk Dance Group | CLUB | map | 53.846172,-1.536969 | ||||
Fri | 3-Nov-23 | recorded music & Shirley Dixon and invited callers | Wrenthorpe Community Association village hall, Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0NE | Shirley 01924 361530 | website | £3.00 | 7.30 - 9.30 pm. Wrenthorpe FDC | CLUB | map | 53.69839,-1.525667 | ||
