Dance Diary here (PDF) |
It is very adviseable under current conditions to contact the organisers before travelling to a dance to ensure it is still on.
Date | Band | Location | Contact | website | Cost | Other info | Spare | Dance type | Map | SatNav | ||
Wed | 16-Jul-25 | St. Mary's Social Club, Melton Street, Batley, WF17 8PT | website | £4.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club ,,, Last until 10th September, no nibbles tonight! | CLUB | map | ///sofa.given.fines | ||||
Thu | 17-Jul-25 | Recorded music & Jan Porter calling | Junction Goole, Paradise Place, Goole, DN14 5DL | 07939 032224 or 01405 763652 | website | £7.00 | 1.30 - 3.30 pm. Barn Dance with refreshments | ///loom.backfired.gamer | ||||
Fri | 18-Jul-25 | Peter Barnard & The No Lazy Dancing Dance Band | Grassington Town Hall, 48 Main St, Grassington, Skipton BD23 5AZ | 01756 752222 | website | Tickets £10 | 7.00 - 10.00 pm. Traditional Dales Village Dancing | TBC | map | ///outgoing.lush.tumblers | ||
Sat | 19-Jul-25 | Programme | The Ropery Hall, The Ropewalk Maltkiln Road, Barton-upon-Humber DN18 5JT | folk lincs | Humberfest | FESTIVAL | map | ///brightly.chuck.animated | ||||
Sun | 20-Jul-25 | Peaceworks | Wainsgate Chapel, 1 Wainsgate Lane, Hebden Bridge, HX7 8SU | website | Tickets £5 | 6.00 - 8.00 pm ,, a FOLK/ACOUSTIC WEEKEND FRINGE EVENT | map | ///offstage.outgrown.text | ||||
Sun | 20-Jul-25 | Beneath The Clock | Addingham Memorial Hall near Ilkley, LS29 0PD | website | £5.00 | 7.00 - 9.00 pm. Addingham Ceilidh Club. | CLUB | map | 53.94366,-1.880808 | |||
Sun | 20-Jul-25 | The Polka Dots | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Sun | 20-Jul-25 | Panjandrum & Pete Coe | C# House 2, Regent's Park Rd, London NW1 7AY | knees up c#h | £15.00 | 8.00 - 11.00 pm. Knees Up Cecil Sharp Ceilidhs | map | 51.538209, -0.149488 | ||||
Thu | 24-Jul-25 | Polka Dots & Jan Porter calling | Junction Goole, Paradise Place, Goole, DN14 5DL | 07939 032224 or 01405 763652 | website | £7.00 | 1.30 - 3.30 pm. Barn Dance with buffet | ///loom.backfired.gamer | ||||
Fri | 1-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Sat | 2-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Sun | 3-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Mon | 4-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Tue | 5-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Wed | 6-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Thu | 7-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Fri | 8-Aug-25 | Taster Programme | Sidmouth | website | 71st Sidmouth Folk Festival | FESTIVAL some CONTRA | map | |||||
Thu | 14-Aug-25 | TBC & John Warin | Trinity Church Hall, Rawdon, LS19 6AS | 07505 640 812 | website | £3.00 | 8.15 - 10.30 pm. Leeds Ceilidh club | CLUB | map | 53.857563, -1.688510 | ||
Sat | 16-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Sun | 17-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Mon | 18-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Tue | 19-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Wed | 20-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Thu | 21-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Fri | 22-Aug-25 | ceilidhs-dances | Whitby Spa Pavilion Hall | website | 58th Whitby Folk Week | FESTIVAL CONTRA | ///issue.resonated.yard | |||||
Tue | 2-Sep-25 | Jan Porter ,,, An evening with Gene Hubert and Ted Sanella | Headingley Parish Hall, St Michael's Road, Leeds, LS6 3AW | 07939 032224 | 7.30 - 10.00 pm ,,, First Tuesday Contra | CONTRA | map | ///cans.intelligible.tone | ||||
Wed | 10-Sep-25 | St. Mary's Social Club, Melton Street, Batley, WF17 8PT | website | £4.00 | 7.30 - 10.00 pm. Yorkshire Mixtures Folk Dance Club | CLUB | map | ///sofa.given.fines | ||||
Fri | 12-Sep-25 | Liam Binley & Dave Fran and Phil | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 13-Sep-25 | Geoff Cubitt & King Kontra String Band | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 21-Sep-25 | Beneath The Clock | Addingham Memorial Hall near Ilkley, LS29 0PD | website | £5.00 | 7.00 - 9.00 pm. Addingham Ceilidh Club. | CLUB | map | 53.94366,-1.880808 | |||
Sun | 21-Sep-25 | The Polka Dots | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Sat | 27-Sep-25 | Contrary Faeries & Charlie Turner | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £12.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Sat | 27-Sep-25 | Bearded Dragons & Sarah Trop | The Stoneyard Centre, 43 St Andrew's St, Cambridge, CB2 3AR | website | £10.00 | 8.00 - 11.00 pm. Contrabridge, a new contra dance series in central Cambridge | CONTRA | map | ///votes.today.chase |
Fri | 3-Oct-25 | Todmorden Town Hall, Bridge Street, Todmorden, West Yorkshire OL14 5AA | french dance leeds | £69.00 | 25th Festival des Panards | FESTIVAL | map | ///duplicity.bolt.blackmail | ||||
Sat | 4-Oct-25 | Todmorden Town Hall, Bridge Street, Todmorden, West Yorkshire OL14 5AA | french dance leeds | £69.00 | 25th Festival des Panards | FESTIVAL | map | ///duplicity.bolt.blackmail | ||||
Sun | 5-Oct-25 | Todmorden Town Hall, Bridge Street, Todmorden, West Yorkshire OL14 5AA | french dance leeds | £69.00 | 25th Festival des Panards | FESTIVAL | map | ///duplicity.bolt.blackmail | ||||
Mon | 6-Oct-25 | Cis Himkle & Box of Frogs | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | website | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | 51.13591, -3.250134 | ||
Tue | 7-Oct-25 | Cis Himkle & Box of Frogs | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | website | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | 51.13591, -3.250134 | ||
Wed | 8-Oct-25 | Cis Himkle & Box of Frogs | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | website | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | 51.13591, -3.250134 | ||
Thu | 9-Oct-25 | Cis Himkle & Box of Frogs | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | website | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | 51.13591, -3.250134 | ||
Fri | 10-Oct-25 | Cis Hinkle (USA) & Vertical Expression | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 11-Oct-25 | Cis Hinkle & Linda Game Band | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sat | 18-Oct-25 | Linda Game (fiddle) and Philip Rowe (piano) & Louise Siddons | St Aelred's Church Hall, Harrogate HG2 7BE | website | £10.00 | 7.30 pm. Harrogate Contra | CONTRA | map | ///groups.inform.civil | |||
Sat | 18-Oct-25 | Trip Hazard & Jack Kanutin | The Stoneyard Centre, 43 St Andrew's St, Cambridge, CB2 3AR | website | £10.00 | 8.00 - 11.00 pm. Contrabridge, a new contra dance series in central Cambridge | CONTRA | map | ///votes.today.chase | |||
Sun | 19-Oct-25 | The Polka Dots | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Sat | 1-Nov-25 | Ben Farmer, Chris Dixon, and Arthur Capelier-Mourguy & Rhodri Davies | St.Paul's Parish Hall, Scotforth Rd, Lancaster LA1 4ST | website | 1.30 pm. At St Paul’s upstairs studio – door on side then up stairs. Lancaster Contra | CONTRA | map | ///angel.message.flattery | ||||
Sat | 1-Nov-25 | Box of Frogs & Louise Siddons | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £12.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Fri | 7-Nov-25 | Geoff Cubitt & Box of Frogs | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 8-Nov-25 | Lynne Render & Fiddlechicks | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 16-Nov-25 | The Polka Dots | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants | ||
Sat | 29-Nov-25 | Portland Drive & Geoff Cubitt | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £12.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Sat | 29-Nov-25 | Definitely Contraband & Adam Hughes | The Stoneyard Centre, 43 St Andrew's St, Cambridge, CB2 3AR | website | £10.00 | 8.00 - 11.00 pm. Contrabridge, a new contra dance series in central Cambridge | CONTRA | map | ///votes.today.chase | |||
Sat | 13-Dec-25 | Nicola Scott & Contrasaurus | C# House 2, Regent's Park Rd, London NW1 7AY | 01628 633 962 | website | £15.00 | 8.00 - 11.00 pm. London Barn Dance. | CONTRA | map | 51.538209, -0.149488 | ||
Sun | 21-Dec-25 | The Polka Dots | St Aelred's Church Hall, Fifth Avenue, Tang Hall, York, YO31 0PN | 01904 624216 (Ros) | website | £5.00 | 7.30 -10.00 pm. Includes refreshments. York Ceilidh Club. | CLUB | map | ///merit.fight.ants |
Fri | 2-Jan-26 | Ivan Aitken & Trip Hazard | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 24-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Sun | 25-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Mon | 26-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Tue | 27-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Wed | 28-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Thu | 29-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Fri | 30-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Sat | 31-Jan-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Sun | 1-Feb-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Mon | 2-Feb-26 | Linda Game, Ali Messer & Cis Hinkle | Hotel Alay, Benalmadena | website | £899.00 | Winter Folk Dancing In The Sun 2026 | CONTRA | map | ///swimmer.regulate.dabbled | |||
Fri | 6-Feb-26 | Geoff Cubitt & Willpower | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Fri | 6-Mar-26 | Charlotte Rich Griffin and Naomi Tiley & Contrary Faeries | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Fri | 10-Apr-26 | Charlie Turner & Hoik | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 25-Apr-26 | Joshua Webster and Philip Rowe & Sam Tetley-Smith | St Aelred's Church Hall, Harrogate HG2 7BE | website | £10.00 | 7.30 pm. Harrogate Contra | CONTRA | map | ///groups.inform.civil | |||
Fri | 8-May-26 | Diane Silver & Contra Sutra ,,, from USA | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Mon | 11-May-26 | Diane Silver & Contra Sutra | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Spring American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Tue | 12-May-26 | Diane Silver & Contra Sutra | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Spring American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Wed | 13-May-26 | Diane Silver & Contra Sutra | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Spring American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Thu | 14-May-26 | Diane Silver & Contra Sutra | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Spring American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Fri | 5-Jun-26 | Jack Kanutin & Box of Frogs | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Fri | 4-Sep-26 | Liam Binley & Bearded Dragons | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 12-Sep-26 | Benjamin Rowe and Adam Rich-Griffin & Charlotte Rich-Griffin | St Aelred's Church Hall, Harrogate HG2 7BE | website | £10.00 | 7.30 pm. Harrogate Contra | CONTRA | map | ///groups.inform.civil | |||
Fri | 2-Oct-26 | Seth Tepferand Katrina Killey & Sail Away Ladies ,,, Mostly from USA | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 3-Oct-26 | Seth Tepfer & Sail Away Ladies | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £14.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Mon | 5-Oct-26 | Seth Tepfer & Sail Away Ladies | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Tue | 6-Oct-26 | Seth Tepfer & Sail Away Ladies | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Wed | 7-Oct-26 | Seth Tepfer & Sail Away Ladies | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Thu | 8-Oct-26 | Seth Tepfer & Sail Away Ladies | Halsway Manor, Crowcombe, TA4 4BD | 1986 618 274 | Halsway Autumn American Contra Dance Week | TBC | CONTRA | map | ///mopped.mixing.auctioned | |||
Sat | 31-Oct-26 | Contrasaurus | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £14.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights | |
Fri | 6-Nov-26 | Lynne Render & Contrasaurus | Greig Hall, Alcester, B49 6AD (near Stratford on Avon). | 07864 926 561 | website | £10.00 | 7.45 - 10.45 pm. Alcester Contra. | CONTRA | map | 52.218368, -1.867493 | ||
Sat | 28-Nov-26 | Philip and Joshua Rowe | St Chads Hall, Otley Road, Leeds, LS16 5JT | Richard 07989 618550 | website | £14.00 | 7.30 - 11.00 pm. Bar. | Leeds Contra Special | CONTRA | map | ///beard.ruby.nights |
home - special events - regular events - directions - band - what is it - contra sites - other dances - organization - questions |